Prachuapkirikhan Hotels, Resorts, Accommodations, Bungalows Reservation Services & Travel Guides (Thailand)
KOHKOODTHAILAND.COM
Prachuapkirikhan
All Thailand Destinations > Prachuapkirikhan > Aleenta Resort, Hua Hin English Thai Svenska Deutsch

Hotels in Prachuapkirikhan (47)

 

Private Transfer Service (Bangkok - Pattaya - Koh Chang)
Private Transfer Service
Bangkok - Pattaya - Koh Chang

Aleenta Resort, Hua Hin

  Address : 183 Moo 4, Paknampran, Pranburi, Prachuabkirikhan 77220
  Star Rating : From : 6,355 THB (incl. taxes & service charge)
  Location : On Beach
Traveler Review : ( from 5)
  Hotel Area : Pranburi  Availability & Enquiry
  All Hotels & Resorts in Prachuap Khiri Khan

  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Resort Wing Ocean View Suite     
  30 Jul 2010 ~ 31 Oct 2010 EVERYDAY6,360 THB6,360 THB8,580 THBYes   
  01 Nov 2010 ~ 30 Nov 2010 EVERYDAY6,355 THB6,355 THB9,125 THBYes   
  01 Dec 2010 ~ 17 Dec 2010 EVERYDAY8,355 THB8,355 THB11,125 THBYes   
  18 Dec 2010 ~ 09 Jan 2011 EVERYDAY10,355 THB10,355 THB13,125 THBYes   
  10 Jan 2011 ~ 28 Feb 2011 EVERYDAY8,355 THB8,355 THB11,125 THBYes   
  01 Mar 2011 ~ 12 Apr 2011 EVERYDAY6,355 THB6,355 THB9,125 THBYes   
  13 Apr 2011 ~ 17 Apr 2011 EVERYDAY8,355 THB8,355 THB11,125 THBYes   
  18 Apr 2011 ~ 31 Oct 2011 EVERYDAY6,355 THB6,355 THB9,125 THBYes   
   Room Type : Resort Wing Beach House     
  30 Jul 2010 ~ 31 Oct 2010 EVERYDAY7,300 THB7,300 THB9,520 THBYes   
  01 Nov 2010 ~ 30 Nov 2010 EVERYDAY7,295 THB7,295 THB10,065 THBYes   
  01 Dec 2010 ~ 17 Dec 2010 EVERYDAY9,535 THB9,535 THB12,300 THBYes   
  18 Dec 2010 ~ 09 Jan 2011 EVERYDAY11,650 THB11,650 THB14,420 THBYes   
  10 Jan 2011 ~ 28 Feb 2011 EVERYDAY9,535 THB9,535 THB12,300 THBYes   
  01 Mar 2011 ~ 12 Apr 2011 EVERYDAY7,295 THB7,295 THB10,065 THBYes   
  13 Apr 2011 ~ 17 Apr 2011 EVERYDAY9,535 THB9,535 THB12,300 THBYes   
  18 Apr 2011 ~ 31 Oct 2011 EVERYDAY7,295 THB7,295 THB10,065 THBYes   
   Room Type : Frangipani Wing Frangivaree     
  30 Jul 2010 ~ 31 Oct 2010 EVERYDAY7,300 THB7,300 THB9,520 THBYes   
  01 Nov 2010 ~ 30 Nov 2010 EVERYDAY7,295 THB7,295 THB10,065 THBYes   
  01 Dec 2010 ~ 17 Dec 2010 EVERYDAY9,535 THB9,535 THB12,300 THBYes   
  18 Dec 2010 ~ 09 Jan 2011 EVERYDAY11,650 THB11,650 THB14,420 THBYes   
  10 Jan 2011 ~ 28 Feb 2011 EVERYDAY9,535 THB9,535 THB12,300 THBYes   
  01 Mar 2011 ~ 12 Apr 2011 EVERYDAY7,295 THB7,295 THB10,065 THBYes   
  13 Apr 2011 ~ 17 Apr 2011 EVERYDAY9,535 THB9,535 THB12,300 THBYes   
  18 Apr 2011 ~ 31 Oct 2011 EVERYDAY7,295 THB7,295 THB10,065 THBYes   
   Room Type : Frangipani Wing Frangileela     
  30 Jul 2010 ~ 31 Oct 2010 EVERYDAY7,770 THB7,770 THB9,990 THBYes   
  01 Nov 2010 ~ 30 Nov 2010 EVERYDAY7,770 THB7,770 THB10,535 THBYes   
  01 Dec 2010 ~ 17 Dec 2010 EVERYDAY10,120 THB10,120 THB12,890 THBYes   
  18 Dec 2010 ~ 09 Jan 2011 EVERYDAY12,475 THB12,475 THB15,240 THBYes   
  10 Jan 2011 ~ 28 Feb 2011 EVERYDAY10,120 THB10,120 THB12,890 THBYes   
  01 Mar 2011 ~ 12 Apr 2011 EVERYDAY7,770 THB7,770 THB10,535 THBYes   
  13 Apr 2011 ~ 17 Apr 2011 EVERYDAY10,120 THB10,120 THB12,890 THBYes   
  18 Apr 2011 ~ 31 Oct 2011 EVERYDAY7,770 THB7,770 THB10,535 THBYes   
   Room Type : Resort Wing Palm Pool Suite     
  30 Jul 2010 ~ 31 Oct 2010 EVERYDAY7,770 THB7,770 THB9,990 THBYes   
  01 Nov 2010 ~ 30 Nov 2010 EVERYDAY7,770 THB7,770 THB10,535 THBYes   
  01 Dec 2010 ~ 17 Dec 2010 EVERYDAY10,120 THB10,120 THB12,890 THBYes   
  18 Dec 2010 ~ 09 Jan 2011 EVERYDAY12,475 THB12,475 THB15,240 THBYes   
  10 Jan 2011 ~ 28 Feb 2011 EVERYDAY10,120 THB10,120 THB12,890 THBYes   
  01 Mar 2011 ~ 12 Apr 2011 EVERYDAY7,770 THB7,770 THB10,535 THBYes   
  13 Apr 2011 ~ 17 Apr 2011 EVERYDAY10,120 THB10,120 THB12,890 THBYes   
  18 Apr 2011 ~ 31 Oct 2011 EVERYDAY7,770 THB7,770 THB10,535 THBYes   
   Room Type : Resort Wing Pool Suite     
  30 Jul 2010 ~ 31 Oct 2010 EVERYDAY7,770 THB7,770 THB9,990 THBYes   
  01 Nov 2010 ~ 30 Nov 2010 EVERYDAY7,770 THB7,770 THB10,535 THBYes   
  01 Dec 2010 ~ 17 Dec 2010 EVERYDAY10,120 THB10,120 THB12,890 THBYes   
  18 Dec 2010 ~ 09 Jan 2011 EVERYDAY12,475 THB12,475 THB15,240 THBYes   
  10 Jan 2011 ~ 28 Feb 2011 EVERYDAY10,120 THB10,120 THB12,890 THBYes   
  01 Mar 2011 ~ 12 Apr 2011 EVERYDAY7,770 THB7,770 THB10,535 THBYes   
  13 Apr 2011 ~ 17 Apr 2011 EVERYDAY10,120 THB10,120 THB12,890 THBYes   
  18 Apr 2011 ~ 31 Oct 2011 EVERYDAY7,770 THB7,770 THB10,535 THBYes   
   Room Type : Resort Wing Penthouse     
  30 Jul 2010 ~ 31 Oct 2010 EVERYDAY7,890 THB7,890 THB10,110 THBYes   
  01 Nov 2010 ~ 30 Nov 2010 EVERYDAY7,885 THB7,885 THB10,655 THBYes   
  01 Dec 2010 ~ 17 Dec 2010 EVERYDAY10,355 THB10,355 THB13,125 THBYes   
  18 Dec 2010 ~ 09 Jan 2011 EVERYDAY12,710 THB12,710 THB15,475 THBYes   
  10 Jan 2011 ~ 28 Feb 2011 EVERYDAY10,355 THB10,355 THB13,125 THBYes   
  01 Mar 2011 ~ 12 Apr 2011 EVERYDAY7,885 THB7,885 THB10,655 THBYes   
  13 Apr 2011 ~ 17 Apr 2011 EVERYDAY10,355 THB10,355 THB13,125 THBYes   
  18 Apr 2011 ~ 31 Oct 2011 EVERYDAY7,885 THB7,885 THB10,655 THBYes   
Provided by ido24.com, update* :30 Jul 2010

Remark :
  • All room rates are net quote in Thai Baht, inclusive of tax and service charge.
  • During Peak Season a minimum stay of 5 consecutive nights is required (18 Dec 2010 - 9 Jan 2011).
  • A minimum stay 2 nights is recommended during the weekends and public holidays.

Child Policy :

  • Children between 0-6 years old, extra bed free of charge.
  • Aleenta welcomes children over the age of 12 at the resort wing and welcomes children of all ages at the Frangipani wing.

 

Other Details :
24 Dec 2010 5,300 / Person (THB) Compulsory Gala Dinner Christmas's Eve
31 Dec 2010 6,500 / Person (THB) Compulsory Gala Dinner New Year's Eve

  Your Reservation Details : (Please book at least 3 days in advance)

Check in :
Stay Night(s)
Check Out :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation


Elegant and comfortable is our main emphasis but nature is also what we are intimated with.When you stay with us,the messy dizzy world would be forgotten and left behind,all you could see is pleasurable and memorable holiday await.

Aleenta , Hua Hin is a small luxurious resort located in natural seaside,offering all kinds of convinience and comfort to our guests : relaxing spa and fantastic dining out.If you would love to have your breakfast in bed, walk barefeet on the beach and swimming in sparkling sea is your dream vocation,then we are the right answer for you.

Restaurant
Modern Thai and International cuisine using the freshest ingredients from land and sea dishes to be savored and shared...morning...noon or night...

Bar
An extensive cocktails menu, open wine and wine list as well as wine of the month served.

Pool Lounge
Special candle light dinners, cocktails, healthy juices served.

Aleenta has a good location and easy access. 3-4 hours south of Bangkok, direction Hua Hin and Pranuri , or domestic flight to Hua Hin Airport.

Enjoy a wonderful sense of calm and sophistication where the relaxing rewards of a business days are tastefully catered to and the needs of business travellers attentively met.