Koh Kut (Koh Kood) Hotels, Resorts, Accommodations, Bungalows Reservation Services & Travel Guides (Thailand)
KOHKOODTHAILAND.COM
Koh Kut (Koh Kood)
All Thailand Destinations > Koh Kut (Koh Kood) > Koh Kood Peter Pan Resort English Thai Svenska Deutsch

Hotels in Koh Kut (Koh Kood) (14)

 

Private Transfer Service (Bangkok - Pattaya - Koh Chang)
Private Transfer Service
Bangkok - Pattaya - Koh Chang

Koh Kood Peter Pan Resort

  Address : Koh Kood, Trat 23000 Thailand
  Star Rating : From : 1,395 THB (incl. taxes & service charge)
  Location : Beach
Traveler Review : ( from 5)
  Hotel Area : Koh Kood  Availability & Enquiry
  All Hotels & Resorts in Koh Kut (koh Kood)

  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Fan Hut     
  02 Sep 2010 ~ 30 Sep 2010 EVERYDAY1,395 THB1,395 THBN/A THBYes   
  01 Oct 2010 ~ 29 Dec 2010 EVERYDAY1,740 THB1,740 THBN/A THBYes   
  30 Dec 2010 ~ 03 Jan 2011 EVERYDAY1,740 THB1,740 THBN/A THBYes   
  04 Jan 2011 ~ 08 Apr 2011 EVERYDAY1,740 THB1,740 THBN/A THBYes   
  09 Apr 2011 ~ 17 Apr 2011 EVERYDAY1,740 THB1,740 THBN/A THBYes   
  18 Apr 2011 ~ 31 May 2011 EVERYDAY1,740 THB1,740 THBN/A THBYes   
   Room Type : Deluxe Villa : Coral     
  02 Sep 2010 ~ 30 Sep 2010 EVERYDAY3,130 THB3,130 THB4,290 THBYes   
  01 Oct 2010 ~ 29 Dec 2010 EVERYDAY3,915 THB3,915 THB5,075 THBYes   
  30 Dec 2010 ~ 03 Jan 2011 EVERYDAY5,220 THB5,220 THB6,610 THBYes   
  04 Jan 2011 ~ 08 Apr 2011 EVERYDAY3,915 THB3,915 THB5,075 THBYes   
  09 Apr 2011 ~ 17 Apr 2011 EVERYDAY5,220 THB5,220 THB6,610 THBYes   
  18 Apr 2011 ~ 31 May 2011 EVERYDAY3,915 THB3,915 THB5,075 THBYes   
   Room Type : Jacuzzi Villa : Sea Fan     
  02 Sep 2010 ~ 30 Sep 2010 EVERYDAY4,290 THB4,290 THB5,450 THBYes   
  01 Oct 2010 ~ 29 Dec 2010 EVERYDAY6,510 THB6,510 THB7,670 THBYes   
  30 Dec 2010 ~ 03 Jan 2011 EVERYDAY8,680 THB8,680 THB10,070 THBYes   
  04 Jan 2011 ~ 08 Apr 2011 EVERYDAY6,510 THB6,510 THB7,670 THBYes   
  09 Apr 2011 ~ 17 Apr 2011 EVERYDAY8,680 THB8,680 THB10,070 THBYes   
  18 Apr 2011 ~ 31 May 2011 EVERYDAY6,510 THB6,510 THB7,670 THBYes   
   Room Type : Pool Side Villa : Star Fish     
  02 Sep 2010 ~ 30 Sep 2010 EVERYDAY4,290 THB4,290 THB5,450 THBYes   
  01 Oct 2010 ~ 29 Dec 2010 EVERYDAY5,990 THB5,990 THB7,145 THBYes   
  30 Dec 2010 ~ 03 Jan 2011 EVERYDAY7,985 THB7,985 THB9,375 THBYes   
  04 Jan 2011 ~ 08 Apr 2011 EVERYDAY5,990 THB5,990 THB7,145 THBYes   
  09 Apr 2011 ~ 17 Apr 2011 EVERYDAY7,985 THB7,985 THB9,375 THBYes   
  18 Apr 2011 ~ 31 May 2011 EVERYDAY5,990 THB5,990 THB7,145 THBYes   
   Room Type : Pool Side Villa : Sea Horse     
  02 Sep 2010 ~ 30 Sep 2010 EVERYDAY5,220 THB5,220 THB6,375 THBYes   
  01 Oct 2010 ~ 29 Dec 2010 EVERYDAY7,725 THB7,725 THB8,880 THBYes   
  30 Dec 2010 ~ 03 Jan 2011 EVERYDAY10,255 THB10,255 THB11,640 THBYes   
  04 Jan 2011 ~ 08 Apr 2011 EVERYDAY7,725 THB7,725 THB8,880 THBYes   
  09 Apr 2011 ~ 17 Apr 2011 EVERYDAY10,255 THB10,255 THB11,640 THBYes   
  18 Apr 2011 ~ 31 May 2011 EVERYDAY7,725 THB7,725 THB8,880 THBYes   
   Room Type : Jacuzzi Villa : Anemone Fish     
  02 Sep 2010 ~ 30 Sep 2010 EVERYDAY5,680 THB5,680 THB6,840 THBYes   
  01 Oct 2010 ~ 29 Dec 2010 EVERYDAY8,595 THB8,595 THB9,750 THBYes   
  30 Dec 2010 ~ 03 Jan 2011 EVERYDAY11,405 THB11,405 THB12,790 THBYes   
  04 Jan 2011 ~ 08 Apr 2011 EVERYDAY8,595 THB8,595 THB9,750 THBYes   
  09 Apr 2011 ~ 17 Apr 2011 EVERYDAY11,405 THB11,405 THB12,790 THBYes   
  18 Apr 2011 ~ 31 May 2011 EVERYDAY8,595 THB8,595 THB9,750 THBYes   
   Room Type : Deluxe Villa : Sponge     
  02 Sep 2010 ~ 30 Sep 2010 EVERYDAY6,250 THB6,250 THB7,405 THBYes   
  01 Oct 2010 ~ 29 Dec 2010 EVERYDAY7,810 THB7,810 THB8,970 THBYes   
  30 Dec 2010 ~ 03 Jan 2011 EVERYDAY10,370 THB10,370 THB11,755 THBYes   
  04 Jan 2011 ~ 08 Apr 2011 EVERYDAY7,810 THB7,810 THB8,970 THBYes   
  09 Apr 2011 ~ 17 Apr 2011 EVERYDAY10,370 THB10,370 THB11,755 THBYes   
  18 Apr 2011 ~ 31 May 2011 EVERYDAY7,810 THB7,810 THB8,970 THBYes   
   Room Type : Deluxe Villa : Crab     
  02 Sep 2010 ~ 30 Sep 2010 EVERYDAY6,250 THB6,250 THB7,405 THBYes   
  01 Oct 2010 ~ 29 Dec 2010 EVERYDAY5,990 THB5,990 THB7,145 THBYes   
  30 Dec 2010 ~ 03 Jan 2011 EVERYDAY7,985 THB7,985 THB9,375 THBYes   
  04 Jan 2011 ~ 08 Apr 2011 EVERYDAY5,990 THB5,990 THB7,145 THBYes   
  09 Apr 2011 ~ 17 Apr 2011 EVERYDAY7,985 THB7,985 THB9,375 THBYes   
  18 Apr 2011 ~ 31 May 2011 EVERYDAY5,990 THB5,990 THB7,145 THBYes   
Provided by ido24.com, update* :02 Sep 2010

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.

Child Policy :

  • Child uo to 3 years old will not be charge (neither accmmodation food & beverage).
  • 50% discount on breakfast applied for child 3-12 years old without extra bed required when sharing room.

For your information : When travelling overland to your booked accommodation on an island without its own airport, make sure that boat and train schedules match with each other. If you travel overland by own car, it is very important to arrive at the boat pier in time in order to catch the boat. Various islands offer limited boat transfer from and to the mainland, especially when traveling in the early morning / late evening. It is highly recommendable to add extra time to your planned travel plan.


  Your Reservation Details : (Please book at least 3 days in advance)

Check in :
Stay Night(s)
Check Out :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation


Peter Pan Resort is relaxing atmosphere natural  Private Villa 

In-room Amenities :

  • Individually controlled air conditioning
  • TV
  • Toilet and standing shower

Peter Pan Resort situated on Ao Yai Kee, which is located on the western part of Koh Kood. From its located on the hill, guest can have the bird eye view of the ocean. At the rear side, you can walk up to the hill and around the beach , where you will find beautiful rocks and shells. Moreover, you can choose to join many activities such as snorkeling, canoueing. hiking to waterfall, and fishing (for both fish and squid) near the resort.

Snorkeling, Scuba Diving Course ,Night fishing, Water Ski, Banana Boat ,Windsurf, massage

 

Koh Kood is the farthest island from the coast of Trat. Its size ranks as the fourth of all Thailand's islands or the second to Koh Chang in Trat. The island covers an area of approximately 105 sq.km or 65,625 rai. It is 25 km in length and 12 km in width. Its natural features include mountains and plains where many streams originate and some become waterfalls.